banner01
PRODUCTS PRODUCTS

Recommended Products

  • 2.4” IPS TFT
    2.4” IPS TFT
  • 2.8” TFT
    2.8” TFT
  • 3.5” TFT
    3.5” TFT
  • 4.3” IPS TFT
    4.3” IPS TFT
  • 5” IPS TFT
    5” IPS TFT
  • 4” IPS TFT
    4” IPS TFT
  • 3.5” TFT
    3.5” TFT
  • 4“ integrated TFT+CTP
    4“ integrated TFT+CTP
  • 7” IPS TFT+CTP
    7” IPS TFT+CTP
Contact UsContact Us

ewm

Your present location:
/
/
/
8” IPS + CTP

8” IPS + CTP

Product serial number
Category
TFT
1
Description
ITEM SIZE

Panel

type

Viewing angle

(top/bottom

/left/right)

Contrast Brightness (cd/m2) Top.(℃) Tstg.(℃) AA area(mm)

Outline size

(mm)

1 1.30" IPS 80/80/80/80 800 700 -20+70 -30+80 23.4*23.4 27.0*30.2
2 1.44" TN 35/15/45/45 350 160 -20+70 -30+80 25.5*26.5 30.9*36.51
3 1.77" TN 45/20/45/45 300 160 -10+60 -20+70 28.03*35.04 34.9*46.75
4 2.0" TN 45/20/45/45 300 150 -20+70 -30+80 31.68*39.6 37.80*51.40
5 2.2" TN 60/48/60/60 500 150 -20+60 -30+70 34.84*43.56 40.3*55.26
6 2.4" TN 65/55/65/65 200 190 -20+70 -30+80 36.72*48.96 42.72*60.26
7 2.4" IPS 80/80/80/80 800 350 -20+70 -30+80 36.72*48.96 42.72*60.26
8 2.8" TN 65/55/65/65 500 250 -20+70 -30+80 44.6*59 51.60*69.20
9 3.0" TN 45/70/80/80 250 150 -20+70 -30+80 38.88*64.8 45.04*77.0
10 3.5" TN 70/55/70/70 250 250 -20+70 -30+80 70.08*52.56 78.20*65.00
11 3.5" TN 50/70/70/70 500 390 -20+70 -30+80 48.96*73.44 55.5*84.96
12 4.0" TN 70/60/70/70 700 400 -20+70 -30+80 51.84*86.40 57.14*96.85
13 4.3" TN 70/55/70/70 500 500 -20+70 -30+80 95.04*53.86 105.4*67.1
14 4.3" IPS 70/55/70/70 250 500 -20+70 -30+80 95.04*53.86 105.4*67.1
15 4.3" IPS 85/85/85/85 800 300 -20+70 -30+80 54.56*92.00 104.5*61.96
16 4.3" IPS 80/80/80/80 800 850 -30+80 -30+85 95.04*53.86 105.5*67.2
17 5.0" TN 70/50/70/50 500 250 -20+70 -30+80 108*64.8 120.7*75.8
18 5.0" IPS 80/80/80/80 800 350 -20+70 -30+80 108*64.8 120.7*75.8
19 5.0" IPS 80/80/80/80 1000 480 -20+70 -30+80 62.10*110.40 68.9*121.25
20 6.2" TN 65/75/75/75 600 400 -20+70 -30+80 137.52*77.23 155.2*88.2
21 7.0" TN 50/70/70/70 500 200 -20+70 -30+80 154.08*85.92 165.0*100.0
22 7.0" TN 70/50/70/70 700 280 -20+70 -30+80 153.60*90.00 165.65*105.3
23 7.0" IPS 80/80/80/80 800 300 -20+70 -30+80 86.94*154.56 91.44*165.91
23 7.0" IPS 80/80/80/80 700 350 -20+70 -30+80 154.214*85.92 165.65*105.3
24 8.0" IPS 85/85/85/85 800 380 -20+70 -30+80 107.64*172.224 114.6*184.102
25 9.0" TN 70/50/70/70 500 300 -10+60 -20+70 196.608*114.15 210.7*126.4
26 10.1" IPS 80/80/80/80 1000 250 0+50 -20+60 216.96*135.6 229.46*149.1
27 10.1" IPS 80/80/80/80 1000 350 -10+50 -20+60 216.58*135.36 143.0*228.6
28 11.6" IPS 85/85/85/85 800 200 0+50 -20+60 144.0*256.13 296.59*176.6
28 11.6" IPS 85/85/85/85 800 200 0+50 -20+60 144.0*256.13 296.59*176.6
29 13.3" TN 70/50/70/70 500 350 0+50 -20+60 293.417*165.0 306.8*189.2
30 13.3" IPS 85/85/85/85 800 300 0+50 -20+60 293.76*165.24 300.56*188.25
31 15.6" IPS 80/80/80/80 500 250 0+60 -20+60 344.232*193.536 392.2*258.2
32 15.6" IPS 85/85/85/85 800 500 0+60 -20+60 344.16*193.59 363.8*215.9
33 15.6" IPS 85/85/85/85 800 250 0+50 -20+60 344.16*193.59 359.5*223.8

 

We could not find any corresponding parameters, please add them to the properties table

Home  |  About CASIL  |  News  |  Download  |  Products  |  Contact Us     | Chinese | English | Japanese

Copyright © Casil (Huizhou) Semiconductor Co., Ltd.  粤ICP备05013273号  Powered by www.300.cn